| Top Gun
|
|
| Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Quarterbacks |
||||||||||||||
| Pittsburgh QB | 26 | |||||||||||||
| Detroit QB | 23 | |||||||||||||
Running backs |
||||||||||||||
| Jamaal Anderson | 10 | |||||||||||||
| Adrian Murell | 3 | |||||||||||||
| Erict Rhett | 9 | |||||||||||||
| Edgar Bennett | 10 | |||||||||||||
| Sedrick Shaw | 2 | |||||||||||||
| Tommy Vardell | 2 | |||||||||||||
Wide Receivers |
||||||||||||||
| Herman Moore | 20 | |||||||||||||
| Rob Moore | 8 | |||||||||||||
| Ben Coates | 0 | |||||||||||||
| James Jett | 4 | |||||||||||||
| Reidel Anthony | 5 | |||||||||||||
| Troy Brown | 19 | |||||||||||||
| Troy Drayton | 0 | |||||||||||||
Kickers |
||||||||||||||
| Ryan Longwell | 10 | |||||||||||||
| Norm Johnson | 12 | |||||||||||||
Defense |
||||||||||||||
| Kansas City D | 22 | |||||||||||||
| NY Giant D | 19 | |||||||||||||