| Longhorns
|
|
| Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Quarterbacks |
||||||||||||||
| Indianapolis QB | 21 | |||||||||||||
| Seattle QB | 40 | |||||||||||||
Running backs |
||||||||||||||
| Eddie George | 15 | |||||||||||||
| Cory Dillon | 14 | |||||||||||||
| Emitt Smith | 13 | |||||||||||||
| Troy Davis | 0 | |||||||||||||
| Deuce Staley | 9 | |||||||||||||
| Lawrence Phillips | 0 | |||||||||||||
Wide Receivers |
||||||||||||||
| Terry Glenn | 7 | |||||||||||||
| Keyshawn Johnson | 34 | |||||||||||||
| Marvin Harrison | 16 | |||||||||||||
| Mark Chmura | 5 | |||||||||||||
| JJ Stokes | 29 | |||||||||||||
| Rae Caruth | 5 | |||||||||||||
| Kevin Dyson | 0 | |||||||||||||
Kickers |
||||||||||||||
| John Carney | 25 | |||||||||||||
| John Kasay | 2 | |||||||||||||
Defense |
||||||||||||||
| Tampa Bay D | 8 | |||||||||||||
| NY Jets D | -3 | |||||||||||||