| 1st & Goal
|
|
| Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Quarterbacks |
||||||||||||||
| Oakland QB | 13 | |||||||||||||
| Tampa Bay QB | 19 | |||||||||||||
Running backs |
||||||||||||||
| Robert Smith | 11 | |||||||||||||
| Fred Lane | 5 | |||||||||||||
| Charles Way | 10 | |||||||||||||
| Stephen Davis | 0 | |||||||||||||
| Rashan Shehee | 0 | |||||||||||||
| Steve Broussard | 0 | |||||||||||||
Wide Receivers |
||||||||||||||
| Jake Reed | 0 | |||||||||||||
| Carl Pickens | 6 | |||||||||||||
| Wesley Walls | 8 | |||||||||||||
| Jermaine Lewis | 23 | |||||||||||||
| Ricky Dudley | 4 | |||||||||||||
| Tamarick Vanover | 0 | |||||||||||||
| Tony Gonzales | 4 | |||||||||||||
Kickers |
||||||||||||||
| Olindo Mare | 6 | |||||||||||||
| Jason Elam | 20 | |||||||||||||
Defense |
||||||||||||||
| Pittsburgh D | 7 | |||||||||||||
| St. Louis D | 12 | |||||||||||||